Enjoy the results of a full digital team – without the cost. Perfect for small and medium business owners ready to scale.
| Starter Growth (Php 5,000/ month, per business brand) | Expansion (Php 18,000/ month, per business brand) | Premium Conversion (Php 30,000/ month, per business brand) |
| Goal: Buyer visibility & Social media activity | Goal: Growth hack repeat buyers & customer loyalty | Goal: Establish industry authority and premium status in clients |
| 4 reels + caption (less than 1 min each) made using client photos & vids | 7 reels + caption (less than 1 min each) made using client photos & vids | 10 reels + caption (less than 1 min each) made using client photos & vids |
| 3 outreach emails daily to new potential leads / buyers (Mon-Fri) — you get NEW LEADS DAILY | 3 outreach emails daily to new potential leads / buyers (Mon-Fri) — you get NEW LEADS DAILY | 3 outreach emails daily to new potential leads / buyers (Mon-Fri) –you get NEW LEADS DAILY |
| 3 outreach Facebook OR Instagram messages daily to new potential leads / buyers (Mon-Fri) | 3 outreach Facebook OR Instagram messages daily to new potential leads / buyers (Mon-Fri) | 3 outreach Facebook OR Instagram messages daily to new potential leads / buyers (Mon-Fri) |
| 1 paid FB Ads Campaign set-up using clients budget & photos | 1 paid FB Ads Campaign set-up using clients budget & photos | 1 paid FB Ads Campaign set-up using clients budget & photos |
| 30 mins daily (Mon-Fri) reply to your page inquiries, post comments & share posts to 2 active Facebook groups per day | 30mins daily (Mon-Fri) reply to your page inquiries, post comments & share posts to 2 active Facebook groups per day | 30mins daily (Mon-Fri) reply to your page inquiries, post comments & share posts to 2 active Facebook groups per day |
| Add 10 new accounts of potential clients or target collaborators daily (Mon-Fri) in your Facebook or Instagram page (1 page only) you get NEW LEADS DAILY | Add 10 new accounts of potential clients or target collaborators daily (Mon-Fri) in your Facebook or Instagram page (1 page only) you get NEW LEADS DAILY | |
| Monthly report with marketing strategy plan and competitor analysis | Monthly report with marketing strategy plan and competitor analysis | |
| On page SEO optimization to increase searchability via search engines & Google. Structure content usage of H1,H2 headings, meta title, targetted keywords, and backlinks on your social media content and landing pages(This save you 50,000 pesos in paying an SEO specialist ) | ||
| 4 SEO optimized and curated content article blogs (500 words) | ||
| Or if you do not want a webpage, no blog, or you are not interested for an On-page SEO optimization — I can manage a once-a-month newsletter funnel for your clients/subscribers |
